The crystallisationprocessandtheultras-softmagneticpropertiesofamorphous/nanocompositealloy
Fe73:5Si17:5B5Nb3Cu1 fabricatedbyconventionalmelt-spinningtechniquearesystematicallyinvestigated
in termsofthermalanalysisandin-situmeasurementofmagnetisationdynamics.Thethermalanalysis
using differentialscanningcalorimetryshowedthatcrystallisationfromFe-basedamorphousstateto a-
Fe(Si) startedat535 3C. Furtherheatingthesampleleadstoatransformationfromthe a-Fe(Si) to Fe-B
phases at670 3C. Crystallisationactivationenergiesweredeterminedusingtwomodels:Kissingerand
John–Mehl–Avrami(JMA),whichwereconsistenttoeachotherwithavalueof2:8170:03 eV.High
resolution transmissionelectronmicroscopyinvestigationrevealedanultrafinestructureof a-Fe(Si)
nanocrystallite withmeansizeof12.5nmembeddedinanamorphousmatrix.Atavolumefractionof
86% of a-Fe(Si) phase,optimumsoftmagneticpropertieswereobtainedwithveryhighpermeabilityof
110,000andaverylowcoercivityof0.015Oebyannealingtheamorphousalloyat530 3C in40min.
Title:
Crystallisation progress in Si-rich ultra-soft nanocomposite alloy fabricated by melt spinning | |
Authors: | Ngo, Duc The Nguyen, Hoang Hai Duong, Hong Gam |
Keywords: | Amorphous alloys Nanocrystallinematerials Permeability Finemet |
Issue Date: | 2010 |
Publisher: | ELSEVIER SCIENCE BV, PO BOX 211, 1000 AE AMSTERDAM, NETHERLANDS |
Citation: | ISIKNOWLEDGE |
Abstract: | The crystallisationprocessandtheultras-softmagneticpropertiesofamorphous/nanocompositealloy Fe73:5Si17:5B5Nb3Cu1 fabricatedbyconventionalmelt-spinningtechniquearesystematicallyinvestigated in termsofthermalanalysisandin-situmeasurementofmagnetisationdynamics.Thethermalanalysis using differentialscanningcalorimetryshowedthatcrystallisationfromFe-basedamorphousstateto a- Fe(Si) startedat535 3C. Furtherheatingthesampleleadstoatransformationfromthe a-Fe(Si) to Fe-B phases at670 3C. Crystallisationactivationenergiesweredeterminedusingtwomodels:Kissingerand John–Mehl–Avrami(JMA),whichwereconsistenttoeachotherwithavalueof2:8170:03 eV.High resolution transmissionelectronmicroscopyinvestigationrevealedanultrafinestructureof a-Fe(Si) nanocrystallite withmeansizeof12.5nmembeddedinanamorphousmatrix.Atavolumefractionof 86% of a-Fe(Si) phase,optimumsoftmagneticpropertieswereobtainedwithveryhighpermeabilityof 110,000andaverylowcoercivityof0.015Oebyannealingtheamorphousalloyat530 3C in40min. |
Description: | TNS06206 ; JOURNAL OF MAGNETISM AND MAGNETIC MATERIALS Volume: 322 Issue: 3 Pages: 342-347 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/29088 http://www.sciencedirect.com/science/article/pii/S0304885309009512 |
ISSN: | 0304-8853 |
Appears in Collections: | Bài báo của ĐHQGHN trong Web of Science |
Nhận xét
Đăng nhận xét