X-ray
diffraction, magnetization, and Mossbauer effect investigations have
been performed for sputtered Fe1-xCrx (0 less than or equal to x less
than or equal to 0.54) thin films. The body-centered-cubic (bcc) phase
appears for x < 0.32, while the sigma phase is formed for 0.38 less
than or equal to x less than or equal to 0.44. For 0.32 less than or
equal to x < 0.38 and 0.44 < x less than or equal to 0.54, the
samples are composed of both bcc and sigma phases. As the Cr
concentration increases, the ferromagnetic fraction, magnetization, and
magnitude of the hyperfine field decrease, whereas the magnitude of the
isomer shift increases. The Fe and Cr magnetic moments, isomer shift,
and hyperfine field of the bcc Fe-Cr phase have been deduced and are
discussed consistently in terms of charge and spin distributions, as
well as magnetic valence. (C) 2000 American Institute of Physics.
[S0021-8979(00)08419-X].
Title:
Title:
Structural and magnetic studies of sputtered Fe1-xCrx thin films | |
Authors: | N., H. Duc Fnidiki, A Teillet, J |
Keywords: | FE-CR ALLOYS FERROMAGNETISM MOSSBAUER HYPERFINE FIELDS IRON-CHROMIUM ALLOYS |
Issue Date: | 2000 |
Publisher: | AMER INST PHYSICS, 2 HUNTINGTON QUADRANGLE, STE 1NO1, MELVILLE, NY 11747-4501 USA |
Citation: | ISIKNOWLEDGE |
Abstract: | X-ray diffraction, magnetization, and Mossbauer effect investigations have been performed for sputtered Fe1-xCrx (0 less than or equal to x less than or equal to 0.54) thin films. The body-centered-cubic (bcc) phase appears for x < 0.32, while the sigma phase is formed for 0.38 less than or equal to x less than or equal to 0.44. For 0.32 less than or equal to x < 0.38 and 0.44 < x less than or equal to 0.54, the samples are composed of both bcc and sigma phases. As the Cr concentration increases, the ferromagnetic fraction, magnetization, and magnitude of the hyperfine field decrease, whereas the magnitude of the isomer shift increases. The Fe and Cr magnetic moments, isomer shift, and hyperfine field of the bcc Fe-Cr phase have been deduced and are discussed consistently in terms of charge and spin distributions, as well as magnetic valence. (C) 2000 American Institute of Physics. [S0021-8979(00)08419-X]. |
Description: | JOURNAL OF APPLIED PHYSICS Volume: 88 Issue: 8 Pages: 4778-4782 ; TNS06639 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/32090 |
ISSN: | 0021-8979 |
Appears in Collections: | Bài báo của ĐHQGHN trong Web of Science |
Nhận xét
Đăng nhận xét