In recent years, Wireless Sensor Network(WSN) is considered as a
potential solution for home automation because of its reliability,
low-cost, low-power consuming characteristics. Several researches have
been carried out using WSN for home automation, however most studies
have been experimented in small houses or in one storey of a building.
There has been little discussion about design and implementation of WSN
automation system in multi-storey buildings. This paper describes a
practical design and implementation of WSN for controlling and
monitoring system in multi-storey building. A building automation system
using Micochip ZigBee WSN was developed and set up in the International
University (IU) building for system evaluation. The performance results
confirm that Micochip ZigBee WSN based home automation system is
practically applicable in multi-storey building environment
Title:
Wireless sensor network for multi-storey building: Design and implementation | |
Authors: | Vo, Minh Thanh Tran, Van Su Nguyen, Tuan Duc Hùynh, Huu Tuê |
Keywords: | Implementation Storey building WSN multi |
Issue Date: | 2013 |
Publisher: | H. : ĐHQGHN |
Abstract: | In recent years, Wireless Sensor Network(WSN) is considered as a potential solution for home automation because of its reliability, low-cost, low-power consuming characteristics. Several researches have been carried out using WSN for home automation, however most studies have been experimented in small houses or in one storey of a building. There has been little discussion about design and implementation of WSN automation system in multi-storey buildings. This paper describes a practical design and implementation of WSN for controlling and monitoring system in multi-storey building. A building automation system using Micochip ZigBee WSN was developed and set up in the International University (IU) building for system evaluation. The performance results confirm that Micochip ZigBee WSN based home automation system is practically applicable in multi-storey building environment |
Description: | 2013 International Conference on Computing, Management and Telecommunications, ComManTel 2013 6482386, pp. 175-180 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/26847 |
Appears in Collections: | Bài báo của ĐHQGHN trong Scopus |
Nhận xét
Đăng nhận xét