We report on the fabrication of carbon nanotubes (CNTs) onNi-coated stainless steel (SUS) substrates by
using dc plasma enhanced chemical vapor deposition. The synthesized CNTs have the diameter of about
30 nm and the lengthof about 1.2mm. To verify the effects of SUS substrates on the growthof CNTs, CNTs
had also been grown on Ni-coated Si substrates. CNTs grown on the SUS substrates were more uniform
compared with those grown on the Si substrates. Field emission properties of the CNT films were
measured in the diode configuration, and the turn-on electric field of 3.87 V/mm and field enhancement
factorbof about 1737 were obtained from the synthesized CNTs at the gap of 500mm between the SUS
substrate and the anode. These results have not only clarified the effects of the substrate on the growth of
CNTs, but also shown the potential of CNTs in field emission applications, especially CNT-based cold-cathode X-ray tubes.
2009 Elsevier B.V. All rights reserved
Title:
Growth of carbon nanotubes on stainless steel substrates by DC-PECVD | |
Authors: | Dao, Quang Duy Bach, Thanh Cong Dang, Mo Yoon |
Keywords: | Carbon nanotube Pretreatment Field emission |
Issue Date: | 2009 |
Publisher: | ELSEVIER SCIENCE BV, PO BOX 211, 1000 AE AMSTERDAM, NETHERLANDS |
Citation: | ISIKNOWLEDGE |
Abstract: | We report on the fabrication of carbon nanotubes (CNTs) onNi-coated stainless steel (SUS) substrates by using dc plasma enhanced chemical vapor deposition. The synthesized CNTs have the diameter of about 30 nm and the lengthof about 1.2mm. To verify the effects of SUS substrates on the growthof CNTs, CNTs had also been grown on Ni-coated Si substrates. CNTs grown on the SUS substrates were more uniform compared with those grown on the Si substrates. Field emission properties of the CNT films were measured in the diode configuration, and the turn-on electric field of 3.87 V/mm and field enhancement factorbof about 1737 were obtained from the synthesized CNTs at the gap of 500mm between the SUS substrate and the anode. These results have not only clarified the effects of the substrate on the growth of CNTs, but also shown the potential of CNTs in field emission applications, especially CNT-based cold-cathode X-ray tubes. 2009 Elsevier B.V. All rights reserved |
Description: | TNS07438 ; APPLIED SURFACE SCIENCE Volume: 256 Issue: 4 Pages: 1065-1068 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/30063 http://www.sciencedirect.com/science/article/pii/S0169433209007351 |
ISSN: | 0169-4332 |
Appears in Collections: | Bài báo của ĐHQGHN trong Web of Science |
Nhận xét
Đăng nhận xét