Analyzing the Determinants of Service Trade Flows Between Vietnam and the European Union - A Gravity Model Approach
Title: | Analyzing the Determinants of Service Trade Flows Between Vietnam and the European Union - A Gravity Model Approach |
Authors: | Pham, Van Nho Vu, Thanh Huong |
Keywords: | VNU Journal of Science;Economics and Business |
Issue Date: | 2014 |
Publisher: | ĐHKT |
Abstract: | This paper analyzes the determinants of service trade flows between Vietnam and the European Union. In this respect, a gravity model has been estimated with panel data and pooled, random and fixed effect estimation, covering the period of ten years from 2002 to 2011, for total service trade flows, service exports, and service imports between Vietnam and the European Union separately. |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/14010 |
Appears in Collections: | Bài đăng tạp chí (LIC) |
Nhận xét
Đăng nhận xét